
一、Adobe 全系列macOS软件(支持intel+M1+M2芯片)
1 | Adobe Photoshop | 百度网盘(提取码:8888) |
2 | Adobe After Effects | 百度网盘(提取码:8888) |
3 | Adobe Premiere Pro | 百度网盘(提取码:8888) |
4 | Adobe Illustrator | 百度网盘(提取码:8888) |
5 | Adobe Lightroom Classic | 百度网盘(提取码:8888) |
6 | Adobe Acrobat DC | 百度网盘(提取码:6666) |
7 | Adobe InDesign | 百度网盘(提取码:8888) |
8 | Adobe InCopy | 百度网盘(提取码:8888) |
9 | Adobe Dreamweave | 百度网盘(提取码:6666) |
10 | Adobe Animate\Flash | 百度网盘(提取码:8888) |
11 | Adobe Media Encoder | 百度网盘(提取码:8888) |
12 | Adobe Audition | 百度网盘(提取码:8888) |
13 | Adobe Dimension | 百度网盘(提取码:8888) |
14 | Adobe Character Animator | 百度网盘(提取码:8888) |
15 | Adobe Prelude | 百度网盘(提取码:8888) |
16 | Adobe Photoshop Elements | 百度网盘(提取码:6666) |
17 | Adobe Premiere Elements | 百度网盘(提取码:6666) |
18 | Adobe Sampler | 百度网盘(提取码:8888) |
19 | Adobe Designer | 百度网盘(提取码:8888) |
20 | Adobe Painter | 百度网盘(提取码:8888) |
21 | Adobe Bridge | 百度网盘(提取码:8888) |
22 | Adobe XD | 百度网盘(提取码:8888) |
二、办公系列软件
1 | Office(办公套装) | 百度网盘(提取码:8888) |
2 | Things | 百度网盘(提取码:8888) |
3 | Wondershare PDFelement | 百度网盘(提取码:8888) |
4 | PDF Converter Master | 百度网盘(提取码:8888) |
5 | OmniFocus Fro | 百度网盘(提取码:6666) |
6 | OmniGraffle | 百度网盘(提取码:6666) |
7 | OmniPlan Pro | 百度网盘(提取码:6666) |
8 | OmniOutliner Pro | 百度网盘(提取码:6666) |
9 | iThoughtsX | 百度网盘(提取码:6666) |
10 | XMind ZEN | 百度网盘(提取码:8888) |
11 | EndNote(参考文献管理) | 百度网盘(提取码:6666) |
12 | IBM SPSS Statistics | 百度网盘(提取码:6666) |
13 | Edraw Max(亿图图示) | 百度网盘 |
14 | MATLAB(商业数学工具) | 百度网盘(提取码:6666) |
15 | Project office(项目管理) | 百度网盘 |
16 | GraphPad Prism(科研绘图) | 百度网盘 |
17 | Mathematica(现代技术计算系统软件) | 百度网盘 |
三、图像/图像设计软件
1 | Axure RP | 百度网盘(提取码:6666) |
2 | Sketch | 百度网盘(提取码:6666) |
3 | SketchBook | 百度网盘(提取码:6666) |
4 | Affinity Designer | 百度网盘(提取码:6666) |
5 | Affinity Photo | 百度网盘(提取码:6666) |
6 | Affinity Publisher | 百度网盘(提取码:6666) |
7 | Pixelmator Pro | 百度网盘(提取码:8888) |
8 | Capture One | 百度网盘(提取码:8888) |
9 | ON1 Photo RAW | 百度网盘(提取码:6666) |
10 | ACDSee Photo Studio | 百度网盘(提取码:6666) |
11 | Topaz Gigapixel AI | 百度网盘(提取码:6666) |
12 | Topaz DeNoise AI | 百度网盘(提取码:6666) |
13 | DxO PhotoLab | 百度网盘(提取码:6666) |
14 | DxO PureRAW | 百度网盘(提取码:6666) |
15 | DxO ViewPoint | 百度网盘(提取码:6666) |
16 | LRTimelapse Pro | 百度网盘(提取码:) |
四、音/视频处理软件
1 | DaVinci Resolve(达芬奇) | 百度网盘(提取码:6666) |
2 | Final Cut Pro | 百度网盘(提取码:8888) |
3 | Motion | 百度网盘(提取码:6666) |
4 | Compressor | 百度网盘(提取码:6666) |
5 | Logic Pro X | 百度网盘(提取码:6666) |
6 | Fusion | 百度网盘(提取码:6666) |
7 | Wondershare UniConverter | 百度网盘(提取码:6666) |
8 | 万兴喵影工厂 | 百度网盘(提取码:6666) |
五、绘图/3D设计软件
1 | AutoCAD | 百度网盘(提取码:8888) |
2 | Maya (三维动画) | 百度网盘(提取码:8888) |
3 | Rhinoceros(犀牛) | 百度网盘(提取码:6666) |
4 | CINEMA 4D(C4D) | 百度网盘(提取码:6666) |
5 | SketchUp | 百度网盘(提取码:6666) |
6 | CorelCAD | 百度网盘(提取码:6666) |
7 | Live Home 3D Pro | 百度网盘 |
8 | ZBrush(数字雕刻与绘画) | 百度网盘(提取码:6666) |
六、网页/编程开发软件
1 | PyCharm | 百度网盘(提取码:6666) |
2 | Dash | 百度网盘(提取码:6666) |
3 | Navicat Premium | 百度网盘(提取码:6666) |
4 | IDEA(Java开发工具) | 百度网盘(提取码:6666) |
5 | WebStorm(前端开发工具) | 百度网盘(提取码:6666) |
6 | PhpStorm(PHP集成开发工具) | 百度网盘(提取码:6666) |
七、电脑实用工具
1 | Downie(视频下载工具) | 百度网盘(提取码:6666) |
2 | Permute(多媒体转码工具) | 百度网盘(提取码:6666) |
3 | Maczip(macOS解压工具) | 百度网盘(提取码:6666) |
4 | keka(macOS解压工具) | 百度网盘(提取码:6666) |
5 | PDF Squeezer(PDF压缩工具) | 百度网盘(提取码:6666) |
6 | VideoProC(4K视频处理工具) | 百度网盘(提取码:6666) |
7 | OmniPlayer(视频播放器) | 百度网盘(提取码:6666) |
8 | Camtasia(屏幕录制工具) | 百度网盘(提取码:6666) |
9 | Movavi Screen Recorder (录屏工具) | 百度网盘(提取码:6666) |
10 | iShot Pro(截图工具) | 百度网盘(提取码:6666) |
11 | Screegle(录屏工具) | 百度网盘(提取码:6666) |
12 | CleanMyMacX(清理工具) | 百度网盘(提取码:6666) |
13 | App Cleaner & Uninstaller Pro (应用卸载工具) | 百度网盘(提取码:6666) |
14 | Bartender(菜单栏图标管理) | 百度网盘(提取码:6666) |
15 | BusyCal(任务日历) | 百度网盘(提取码:6666) |
16 | One Switch(菜单栏管理) | 百度网盘(提取码:6666) |
17 | Wondershare Recoverit (数据恢复) | 百度网盘(提取码:6666) |
18 | Microsoft Remote Desktop (windows远程工具) | 百度网盘(提取码:6666) |
19 | 向日葵远程控制 | 百度网盘(提取码:6666) |
20 | ToDesk(远程工具) | 百度网盘(提取码:6666) |
21 | ||
22 |